Specification :
Property | Specification | Value |
Appearance | White or light brown powder | White or light brown powder |
L-lysine HCL Content (as dry basis) | ≧98.5% | 98.5% |
Optical rotation[a]D 20 | +18.0°- +21.5° | 18.8° |
Loss on drying | ≤1.0% | 0.15% |
Residue on ignition | ≤0.3% | 0.20% |
Ammonium salt(as NH4+) | ≤0.04% | ≤0.04% |
Heavy metal(as Pb) | ≤0.003% | ≤0.003% |
Arsenic(as As) | ≤0.2% | ≤0.2% |
Dossage :
Poultry : Broilers : 1.0 – 2.5%;
Laying hens : 0,5 – 1,0%;
Turkeys, partridges : 1.5 – 2.5%
Swine : Piglets (under 25 kg) : 1,5 – 2,5%;
Fattening pigs : 1,0 – 1,5%;
Sows : 0,5 – 1,0%
Application:
Benefits: